Maintenance Fees
Patent Maintenance: Kazpatent Official Fees
Annual maintenance fees* for patents, effective from 1 January 2026. Fees are payable in Kazakhstani tenge (KZT) and include 16% VAT; amounts in US dollars are approximate.
Loading the exchange rate of the National Bank of Kazakhstan…
Inventions
| Year | Legal entities KZT / USD |
Individuals KZT / USD |
|---|---|---|
| 1 | 21,045.88 | 6,313.88 |
| 2 | 21,045.88 | 6,313.88 |
| 3 | 21,045.88 | 6,313.88 |
| 4 | 31,227.20 | 9,368.16 |
| 5 | 31,227.20 | 9,368.16 |
| 6 | 40,682.36 | 12,297.58 |
| 7 | 40,682.36 | 12,297.58 |
| 8 | 62,448.60 | 18,734.58 |
| 9 | 62,448.60 | 18,734.58 |
| 10 | 62,448.60 | 18,734.58 |
| 11 | 82,805.44 | 24,841.40 |
| 12 | 82,805.44 | 24,841.40 |
| 13 | 124,880.96 | 37,464.52 |
| 14 | 124,880.96 | 37,464.52 |
| 15 | 124,880.96 | 37,464.52 |
| 16 | 145,237.80 | 43,572.50 |
| 17 | 145,237.80 | 43,572.50 |
| 18 | 145,237.80 | 43,572.50 |
| 19 | 165,585.36 | 49,675.84 |
| 20 | 165,585.36 | 49,675.84 |
| 21 | 165,585.36 | 49,675.84 |
| 22 | 165,585.36 | 49,675.84 |
| 23 | 165,585.36 | 49,675.84 |
| 24 | 165,585.36 | 49,675.84 |
| 25 | 165,585.36 | 49,675.84 |
Eurasian patents (Kazakhstan)**
| Year | Legal entities KZT / USD |
Individuals KZT / USD |
|---|---|---|
| 1 | 33,205.00 | 9,961.50 |
| 2 | 33,205.00 | 9,961.50 |
| 3 | 33,205.00 | 9,961.50 |
| 4 | 45,680.59 | 13,704.18 |
| 5 | 45,680.59 | 13,704.18 |
| 6 | 68,520.90 | 20,556.27 |
| 7 | 68,520.90 | 20,556.27 |
| 8 | 104,050.24 | 31,215.07 |
| 9 | 104,050.24 | 31,215.07 |
| 10 | 104,050.24 | 31,215.07 |
| 11 | 139,579.59 | 41,873.88 |
| 12 | 139,579.59 | 41,873.88 |
| 13 | 208,100.47 | 62,430.14 |
| 14 | 208,100.47 | 62,430.14 |
| 15 | 208,100.47 | 62,430.14 |
| 16 | 243,629.82 | 73,088.94 |
| 17 | 243,629.82 | 73,088.94 |
| 18 | 243,629.82 | 73,088.94 |
| 19 | 276,838.03 | 83,051.41 |
| 20 | 276,838.03 | 83,051.41 |
| 21 | 305,248.83 | 91,574.65 |
| 22 | 305,248.83 | 91,574.65 |
| 23 | 305,248.83 | 91,574.65 |
| 24 | 305,248.83 | 91,574.65 |
| 25 | 305,248.83 | 91,574.65 |
Utility models
| Year | Legal entities KZT / USD |
Individuals KZT / USD |
|---|---|---|
| 1 | 17,038.08 | 5,111.42 |
| 2 | 17,038.08 | 5,111.42 |
| 3 | 17,038.08 | 5,111.42 |
| 4 | 49,564.48 | 14,869.34 |
| 5 | 49,564.48 | 14,869.34 |
| 6 | 49,564.48 | 14,869.34 |
| 7 | 49,564.48 | 14,869.34 |
| 8 | 49,564.48 | 14,869.34 |
Industrial designs
| Year | Legal entities KZT / USD |
Individuals KZT / USD |
|---|---|---|
| 1 | 18,684.12 | 5,605.24 |
| 2 | 18,684.12 | 5,605.24 |
| 3 | 18,684.12 | 5,605.24 |
| 4 | 27,177.64 | 8,153.29 |
| 5 | 27,177.64 | 8,153.29 |
| 6 | 32,272.36 | 9,681.71 |
| 7 | 32,272.36 | 9,681.71 |
| 8 | 33,934.64 | 10,180.39 |
| 9 | 33,934.64 | 10,180.39 |
| 10 | 39,067.64 | 11,720.29 |
| 11 | 57,751.42 | 17,325.42 |
| 12 | 57,751.42 | 17,325.42 |
| 13 | 57,751.42 | 17,325.42 |
| 14 | 57,751.42 | 17,325.42 |
| 15 | 57,751.42 | 17,325.42 |
| 16 | 85,369.04 | 25,610.71 |
| 17 | 85,369.04 | 25,610.71 |
| 18 | 85,369.04 | 25,610.71 |
| 19 | 85,369.04 | 25,610.71 |
| 20 | 85,369.04 | 25,610.71 |
| 21 | 85,369.04 | 25,610.71 |
| 22 | 85,369.04 | 25,610.71 |
| 23 | 85,369.04 | 25,610.71 |
| 24 | 85,369.04 | 25,610.71 |
| 25 | 85,369.04 | 25,610.71 |
* Fees may also be paid within 6 months after the due date with a 50% surcharge.
** Fees for maintaining a Eurasian patent in Kazakhstan are paid to the Eurasian Patent Office.
Source: official Kazpatent price list effective 1 January 2026. Our service fees are not included. Updated: 28 February 2026.